# Qualtech Hex Rethreading Die

**Brand:** [QUALTECH](https://dev.maxsupplyco.com/brands/QUALTECH)
**Price:** $6.31–$42.43 · in stock
**URL:** https://dev.maxsupplyco.com/product/qualtech-hex-rethreading-die

## Options

- **Thread Size:** 1 in - 12, 1-1/2 in - 6, 1-1/4 in - 12, 1-1/4 in - 7, 1-1/8 in - 12, 1-1/8 in - 7, 1-3/8 in - 6, 1/2 in - 13, 1/2 in - 20, 1/4 in - 20, 1/4 in - 28, 3/4 in - 10, 3/4 in - 16, 3/8 in - 16, 3/8 in - 24, 4 in - 40, 5/16 in - 18, 5/8 in - 11, 5/8 in - 18, 6 in - 32, 7/8 in - 14, 7/8 in - 9

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| 3/8 in - 16 | TCU14490 | $7.28 | in stock |
| 1-1/2 in - 6 | TCU14693 | $42.43 | in stock |
| 1 in - 12 | TCU14640 | $20.42 | in stock |
| 1-3/8 in - 6 | TCU14691 | $37.91 | in stock |
| 1/4 in - 28 | TCU14460 | $6.31 | in stock |
| 1/4 in - 20 | TCU14450 | $6.31 | in stock |
| 1/2 in - 13 | TCU14530 | $8.76 | in stock |
| 1-1/8 in - 12 | TCU14670 | $28.76 | in stock |
| 3/4 in - 10 | TCU14590 | $14.43 | in stock |
| 5/8 in - 18 | TCU14580 | $11 | in stock |
| 4 in - 40 | TCU15590 | $6.31 | in stock |
| 5/16 in - 18 | TCU14470 | $7.07 | in stock |
| 3/8 in - 24 | TCU14500 | $7.28 | in stock |
| 7/8 in - 14 | TCU14620 | $16.18 | in stock |
| 5/8 in - 11 | TCU14570 | $11 | in stock |
| 6 in - 32 | TCU15600 | $6.31 | in stock |
| 3/4 in - 16 | TCU14600 | $14.43 | in stock |
| 7/8 in - 9 | TCU14610 | $16.18 | in stock |
| 1-1/4 in - 12 | TCU14690 | $33.36 | in stock |
| 1/2 in - 20 | TCU14540 | $8.76 | in stock |
| 1-1/4 in - 7 | TCU14680 | $33.36 | in stock |
| 1-1/8 in - 7 | TCU14660 | $28.76 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Type | US Standard Thread-RH |
| Brands | QUALTECH |
| Manufacturer | Drill America |
| Package Quantity | 1/Each |

## Description

Carbon Steel.
