# Milwaukee® Hole Dozer Ice Hardened™ Hole Saw

**Brand:** [MILWAUKEE](https://dev.maxsupplyco.com/brands/MILWAUKEE)
**Price:** $8.47–$46.97 · in stock
**URL:** https://dev.maxsupplyco.com/product/milwaukee-hole-dozer-ice-hardened-hole-saw

## Options

- **Cutting Depth:** 1-1/2 in, 1-5/8 in
- **Chuck Size:** 1/4 in, 1/4 to 7/16 in, 3/8 in, 7/16 in
- **Shank Type:** 3-Flat, 3-Flat/Hex, Hex, Round, Straight
- **Length (in):** 1-7/8, 2-1/8, 2-1/2, 5-1/2, 6-3/4, 1.2, 1.6, 2.9, 3.8, 4.6, 6.9
- **Width (in):** 2-1/4, 2-15/16, 3-15/16, 5-15/16, 6-15/16, 1.1, 1.7, 1.97, 2, 2.3, 2.35, 4.97, 6.95
- **Height (in):** 3-15/16, 4-15/16, 5-15/16, 6-15/16, 7-15/16, 3.85, 3.9, 4.05, 4.1, 4.95, 5.9, 6.05, 7.05, 7.1, 8.05
- **Speed:** 105/210/210/315 RPM, 120/50/80/40 RPM, 135/60/90/45 RPM, 140/60/95/45 RPM, 155/70/105/50 RPM, 195/85/130/65 RPM, 200/85/130/65 RPM, 205/90/135/65 RPM, 225/100/145/75 RPM, 230/115/150/345 RPM, 240/105/160/80 RPM, 245/110/165/80 RPM, 250/125/165/375 RPM, 275/140/180/410 RPM, 285/125/190/95 RPM, 300/160/200/450 RPM, 305/135/205/100 RPM, 325/160/215/480 RPM, 330/145/220/110 RPM, 350/175/235/525 RPM, 360/160/240/120 RPM, 370/185/245/555 RPM, 390/175/260/135 RPM, 390/195/260/585 RPM, 460/230/300/690 RPM, 55/75/115/170 RPM, 60/80/120/180 RPM, 60/80/125/185 RPM, 630/280/425/210 RPM, 65/30/45/90 RPM, 70/95/140/220 RPM, 75/100/150/225 RPM, 75/35/50/105 RPM, 750/330/500/250 RPM, 80/40/55/120 RPM, 825/365/550/275 RPM, 85/115/170/255 RPM, 85/40/55/130 RPM, 85/40/60/25 RPM, 90/120/180/279 RPM, 95/195/210/315 RPM

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Cutting Depth: 1-5/8 in / Round / Length (in): 2.9 / Chuck Size: 3/8 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 70/95/140/220 RPM | TCU36575 | $15.47 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 4.6 / Chuck Size: 3/8 in / Width (in): 4.97 / Height (in): 5-15/16 / 135/60/90/45 RPM | TCU36510 | $25.97 | in stock |
| Cutting Depth: 1-5/8 in / 3-Flat/Hex / Length (in): 1-7/8 / 1/4 to 7/16 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 305/135/205/100 RPM | TCU36620 | $14.47 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1-7/8 / Chuck Size: 3/8 in / Width (in): 2.35 / Height (in): 4.1 / 230/115/150/345 RPM | TCU36635 | $13.97 | in stock |
| Cutting Depth: 1-5/8 in / 3-Flat/Hex / Length (in): 1-7/8 / 1/4 to 7/16 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 285/125/190/95 RPM | TCU36610 | $14.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1-7/8 / Chuck Size: 3/8 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 105/210/210/315 RPM | TCU36625 | $14.47 | in stock |
| Cutting Depth: 1-1/2 in / Round / Length (in): 1-7/8 / Chuck Size: 3/8 in / Width (in): 2.35 / Height (in): 4.05 / 95/195/210/315 RPM | TCU36615 | $14.47 | in stock |
| Cutting Depth: 1-1/2 in / Round / Length (in): 2.9 / Chuck Size: 3/8 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 75/100/150/225 RPM | TCU36585 | $15.47 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 5-1/2 / Chuck Size: 3/8 in / Width (in): 2.3 / Height (in): 5.9 / 80/40/55/120 RPM | TCU36450 | $31.97 | in stock |
| Cutting Depth: 1-5/8 in / Straight / Length (in): 3.8 / Chuck Size: 3/8 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 195/85/130/65 RPM | TCU36560 | $16.47 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 6.9 / Chuck Size: 3/8 in / Width (in): 6.95 / Height (in): 8.05 / 65/30/45/90 RPM | TCU36470 | $44.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 4.6 / Chuck Size: 3/8 in / Width (in): 2.3 / Height (in): 7.05 / 85/40/55/130 RPM | TCU36500 | $27.97 | in stock |
| Cutting Depth: 1-1/2 in / Round / Length (in): 2-1/2 / Chuck Size: 3/8 in / Width (in): 2.35 / Height (in): 4.05 / 85/115/170/255 RPM | TCU36600 | $14.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.6 / Chuck Size: 3/8 in / Width (in): 2 / Height (in): 3.85 / 300/160/200/450 RPM | TCU36710 | $12.47 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 2.9 / Chuck Size: 7/16 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 200/85/130/65 RPM | TCU36565 | $15.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 3.8 / Chuck Size: 3/8 in / Width (in): 2-1/4 / Height (in): 6.05 / 55/75/115/170 RPM | TCU36540 | $17.97 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 2.9 / Chuck Size: 7/16 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 225/100/145/75 RPM | TCU36580 | $15.47 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 3.8 / Chuck Size: 3/8 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 60/80/125/185 RPM | TCU36550 | $16.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 3.8 / Chuck Size: 3/8 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 60/80/120/180 RPM | TCU36545 | $16.97 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 3.8 / Chuck Size: 7/16 in / Width (in): 4.97 / Height (in): 5-15/16 / 155/70/105/50 RPM | TCU36530 | $21.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.2 / Chuck Size: 1/4 in / Width (in): 1.97 / Height (in): 3-15/16 / 825/365/550/275 RPM | TCU36750 | $8.47 | in stock |
| Cutting Depth: 1-5/8 in / Straight / Length (in): 4.6 / Chuck Size: 3/8 in / Width (in): 2.3 / Height (in): 4.95 / 140/60/95/45 RPM | TCU36515 | $24.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.2 / Chuck Size: 3/8 in / Width (in): 1.1 / Height (in): 4.05 / 390/195/260/585 RPM | TCU36725 | $10.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.2 / Chuck Size: 3/8 in / Width (in): 1.97 / Height (in): 3-15/16 / 460/230/300/690 RPM | TCU36730 | $10.47 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.2 / Chuck Size: 1/4 in / Width (in): 1.97 / Height (in): 3-15/16 / 750/330/500/250 RPM | TCU36745 | $8.97 | in stock |
| Cutting Depth: 1-5/8 in / 3-Flat / Length (in): 1.2 / Chuck Size: 1/4 in / Width (in): 1.97 / Height (in): 3-15/16 / 630/280/425/210 RPM | TCU36735 | $10.47 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 5-1/2 / Chuck Size: 3/8 in / Width (in): 5-15/16 / Height (in): 6-15/16 / 120/50/80/40 RPM | TCU36455 | $32.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.2 / Chuck Size: 3/8 in / Width (in): 2 / Height (in): 3-15/16 / 350/175/235/525 RPM | TCU36720 | $11.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.2 / Chuck Size: 3/8 in / Width (in): 2 / Height (in): 3-15/16 / 370/185/245/555 RPM | TCU36740 | $11.47 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 5-1/2 / Chuck Size: 3/8 in / Width (in): 2.3 / Height (in): 7.1 / 75/35/50/105 RPM | TCU36460 | $39.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.6 / Chuck Size: 3/8 in / Width (in): 2 / Height (in): 3-15/16 / 325/160/215/480 RPM | TCU36715 | $11.97 | in stock |
| Cutting Depth: 1-5/8 in / 3-Flat/Hex / Length (in): 6-3/4 / 1/4 to 7/16 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 390/175/260/135 RPM | TCU36700 | $12.97 | in stock |
| Cutting Depth: 1-1/2 in / Round / Length (in): 2-1/8 / Chuck Size: 3/8 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 275/140/180/410 RPM | TCU36705 | $12.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 1.6 / Chuck Size: 3/8 in / Width (in): 1.7 / Height (in): 3.9 / 250/125/165/375 RPM | TCU36695 | $13.47 | in stock |
| Cutting Depth: 1-5/8 in / 3-Flat/Hex / Length (in): 1.6 / 1/4 to 7/16 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 360/160/240/120 RPM | TCU36690 | $13.47 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 6.9 / Chuck Size: 3/8 in / Width (in): 6-15/16 / Height (in): 7-15/16 / 85/40/60/25 RPM | TCU36480 | $46.97 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 2-1/2 / Chuck Size: 7/16 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 240/105/160/80 RPM | TCU36590 | $14.97 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 2-1/2 / Chuck Size: 7/16 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 245/110/165/80 RPM | TCU36595 | $14.97 | in stock |
| Cutting Depth: 1-5/8 in / Hex / Length (in): 2.9 / Chuck Size: 7/16 in / Width (in): 3-15/16 / Height (in): 4-15/16 / 205/90/135/65 RPM | TCU36570 | $15.97 | in stock |
| Cutting Depth: 1-5/8 in / 3-Flat/Hex / Length (in): 1-7/8 / 1/4 to 7/16 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 330/145/220/110 RPM | TCU36630 | $13.97 | in stock |
| Cutting Depth: 1-5/8 in / Round / Length (in): 2-1/2 / Chuck Size: 3/8 in / Width (in): 2-15/16 / Height (in): 3-15/16 / 90/120/180/279 RPM | TCU36605 | $14.97 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | MILWAUKEE |
| Warranty | Limited Lifetime |
| Manufacturer | Milwaukee Tool |
| Teeth Per Inch | 3.5 TPI |
| Package Quantity | 1/Each |

## Description

Made in the USA, the Milwaukee® Hole Dozer Hole Saw features Rip Guard™, the strongest tooth form in the industry, backed by the Rip Guard™ limited lifetime tooth break warranty. Each tooth is built with more steel behind the cutting edge for added strength. The Rip Guard™ warranty on tooth breaks is a first for the hole saw industry. The added tooth strength along with 8% cobalt give added life to the teeth, allowing for increased productivity on the jobsite, as well as continued hole quality. The Hole Dozer includes Plug Jack™, an all access slot design that allows for full access during plug removal. The Plug Jack™ gives access lower into the cup for thick material and higher towards the teeth for thin material. with multiple positions to apply leverage and better plug access, Plug Jack™ increases productivity and eliminates wasted downtime between holes. for fast, tool-free change-outs, use Milwaukee® universal quick-change arbors.

Features

- Rip Guard™ the strongest tooth form in the industry

- Plug Jack™, an all access slot design for fast plug removal

- Bi-metal construction with 8% cobalt for increased wear resistance

- Ice Hardened™ cryogenically treated for up to 50% longer life

- Optimized tooth form for up to 2x faster cutting

- Wide, angled and offset slots for easy plug access

- Functional slots for faster plug removal

- Matrix II bi-metal teeth for greater durability

- Positive rake angle for fast cutting

- 225 rpm aluminum, 100 rpm cast iron, 145 rpm mild steel, 75 rpm stainless steel

- Toothed cutting edge style

- Applicable materials: aluminum, cast iron, mild steel, sheet metal and stainless steel

- Carbon steel body

- Use arbor: 49-56-7040/49-56-7055/49-56-7140/49-56-7150/49-56-7210/49-56-7240/49-56-7250 and 49-56-9100
