# Irwin® Heavy Duty Jobber Length Drill Bit

**Brand:** [IRWIN](https://dev.maxsupplyco.com/brands/IRWIN)
**Price:** $1.03–$10.86 · in stock
**URL:** https://dev.maxsupplyco.com/product/irwin-heavy-duty-jobber-length-drill-bit

## Options

- **Finish:** Black Oxide, Gold Oxide
- **Series:** 3016, 631, 635
- **Cutting Depth:** 1 in, 1-1/2 in, 1-1/8 in, 1-3/4 in, 1-5/8 in, 2 in, 2-1/2 in, 2-1/8 in, 2-15/16 in, 2-3/4 in, 2-5/16 in, 2-5/8 in, 2-7/16 in, 2-7/8 in, 3-1/16 in, 3-1/2 in, 3-15/16 in, 3-3/16 in, 3-3/4 in, 3-5/16 in, 3-5/8 in, 3-7/16 in, 3-7/8 in, 4-1/16 in, 4-1/2 in, 4-3/16 in, 4-3/8 in, 4-5/16 in, 7/8 in
- **Length (in):** 1-7/8, 2, 2-1/4, 2-3/4, 2-5/8, 2-7/8, 3-1/2, 3-1/4, 3-1/8, 3-3/4, 3-5/8, 3-7/8, 4, 4-1/2, 4-1/4, 4-1/8, 4-3/4, 4-3/8, 4-5/8, 4-7/8, 5, 5-1/2, 5-1/4, 5-1/8, 5-3/4, 5-3/8, 5-5/8, 5-7/8, 6

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Series: 3016 / Gold Oxide / Cutting Depth: 2-5/8 in / Length (in): 3-7/8 | 3016015-11413 | $2.68 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-5/8 in / Length (in): 5 | 3016024-11413 | $6.58 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 1-3/4 in / Length (in): 2-7/8 | 63109-11413 | $1.35 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 4-3/8 in / Length (in): 5-7/8 | 3016131ZR-11413 | $10.86 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 4-1/2 in / Length (in): 6 | 3016132-11413 | $9.82 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 4-5/16 in / Length (in): 5-3/4 | 3016130-11413 | $9.28 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-5/8 in / Length (in): 3-7/8 | 63115-HKM | $2.06 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-7/8 in / Length (in): 4-1/8 | 63117-11413 | $3.22 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-1/2 in / Length (in): 3-3/4 | 63114-11413 | $2.31 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-5/16 in / Length (in): 3-1/2 | 63112ZR-11413 | $2.31 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 7/8 in / Length (in): 1-7/8 | 63504-11413 | $1.13 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 1-1/8 in / Length (in): 2-1/4 | 63506-11413 | $1.22 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-15/16 in / Length (in): 4-1/4 | 63518-11413 | $3.85 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-1/2 in / Length (in): 3-3/4 | 63514-11413 | $2.31 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-3/4 in / Length (in): 5-1/8 | 63525ZR-11413 | $6.89 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 1-1/8 in / Length (in): 2-1/4 | 63106-11413 | $1.03 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 4-1/2 in / Length (in): 6 | 63532-11413 | $10.29 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 4-1/16 in / Length (in): 5-1/2 | 63528ZR-11413 | $8.33 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-15/16 in / Length (in): 5-3/8 | 63527ZR-11413 | $7.78 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 7/8 in / Length (in): 1-7/8 | 3016004-11413 | $1.08 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 1 in / Length (in): 2 | 3016005-11413 | $1.32 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 1-3/4 in / Length (in): 2-7/8 | 3016009-11413 | $1.47 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-1/2 in / Length (in): 4-7/8 | 3016023-11413 | $6.43 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 4-3/16 in / Length (in): 5-5/8 | 3016129-11413 | $9.36 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2 in / Length (in): 3-1/8 | 63110-11413 | $1.44 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-1/16 in / Length (in): 4-3/8 | 63119-11413 | $4.01 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-5/16 in / Length (in): 4-5/8 | 63121-11413 | $4.67 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 4-1/16 in / Length (in): 5-1/2 | 63128-11413 | $7.63 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 4-5/16 in / Length (in): 5-3/4 | 63130-11413 | $9.04 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 4-3/16 in / Length (in): 5-5/8 | 63129-11413 | $9.13 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 4-3/8 in / Length (in): 5-7/8 | 63131-11413 | $9.56 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 7/8 in / Length (in): 1-7/8 | 63104-11413 | $1.03 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-1/2 in / Length (in): 4-7/8 | 63523ZR-11413 | $5.97 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-1/8 in / Length (in): 3-1/4 | 3016011-11413 | $1.64 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2 in / Length (in): 3-1/8 | 3016010-11413 | $1.60 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-3/16 in / Length (in): 4-1/2 | 3016020-11413 | $4.42 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-1/2 in / Length (in): 3-3/4 | 3016014-11413 | $2.51 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-7/16 in / Length (in): 4-3/4 | 3016022-11413 | $5.53 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-15/16 in / Length (in): 4-1/4 | 3016018-11413 | $3.54 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-3/4 in / Length (in): 4 | 63116-11413 | $2.89 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-15/16 in / Length (in): 4-1/4 | 63118-11413 | $3.32 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2 in / Length (in): 3-1/8 | 63510-11413 | $1.61 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-7/16 in / Length (in): 3-5/8 | 63513-11413 | $2.15 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-5/8 in / Length (in): 5 | 63524ZR-11413 | $6 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 4-5/16 in / Length (in): 5-3/4 | 63530-11413 | $9.82 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-7/8 in / Length (in): 5-1/4 | 63526ZR-11413 | $7.03 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 1-5/8 in / Length (in): 2-3/4 | 63108-11413 | $1.31 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-1/8 in / Length (in): 3-1/4 | 63111-11413 | $1.51 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 1-1/2 in / Length (in): 2-5/8 | 3016007-11413 | $1.17 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 1-1/8 in / Length (in): 2-1/4 | 3016006-11413 | $1.08 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-3/4 in / Length (in): 4 | 3016016-11413 | $3.06 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-5/16 in / Length (in): 4-5/8 | 3016021-11413 | $4.88 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-3/4 in / Length (in): 5-1/8 | 3016125-11413 | $7.04 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-7/8 in / Length (in): 5-1/4 | 3016126-11413 | $7.17 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-15/16 in / Length (in): 5-3/8 | 3016127-11413 | $7.54 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-3/16 in / Length (in): 4-1/2 | 63120-11413 | $3.38 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-15/16 in / Length (in): 5-3/8 | 63127-11413 | $7.28 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 1 in / Length (in): 2 | 63505-11413 | $1.13 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-5/16 in / Length (in): 3-1/2 | 63512-11413 | $1.86 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 1-5/8 in / Length (in): 2-3/4 | 63508-11413 | $1.43 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-5/16 in / Length (in): 3-1/2 | 3016012-11413 | $1.81 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-7/8 in / Length (in): 4-1/8 | 3016017-11413 | $3.49 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 1-1/2 in / Length (in): 2-5/8 | 63107-11413 | $1.07 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-7/16 in / Length (in): 4-3/8 | 63122-11413 | $5.31 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-1/2 in / Length (in): 4-7/8 | 63123-11413 | $6.24 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-5/8 in / Length (in): 5 | 63124-11413 | $6.32 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-3/4 in / Length (in): 5-1/8 | 63125-11413 | $6.49 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 3-7/8 in / Length (in): 5-1/4 | 63126-11413 | $6.90 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-5/16 in / Length (in): 4-5/8 | 63521ZR-11413 | $4.71 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 1-5/8 in / Length (in): 2-3/4 | 3016008-11413 | $1.39 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 2-7/16 in / Length (in): 3-5/8 | 3016013-11413 | $2.39 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 3-1/16 in / Length (in): 4-3/8 | 3016019-11413 | $4.22 | in stock |
| Series: 3016 / Gold Oxide / Cutting Depth: 4-1/16 in / Length (in): 5-1/2 | 3016128-11413 | $7.88 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 2-7/16 in / Length (in): 3-5/8 | 63113ZR-11413 | $2.93 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 4-1/2 in / Length (in): 6 | 63132-11413 | $9.54 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 1-1/2 in / Length (in): 2-5/8 | 63507-11413 | $1.22 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-1/8 in / Length (in): 3-1/4 | 63511-11413 | $1.64 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 1-3/4 in / Length (in): 2-7/8 | 63509-11413 | $1.44 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-3/4 in / Length (in): 4 | 63516-11413 | $2.72 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 2-7/8 in / Length (in): 4-1/8 | 63517-11413 | $3.26 | in stock |
| Series: 631 / Gold Oxide / Cutting Depth: 1 in / Length (in): 2 | 63105ZR-11413 | $1.35 | in stock |
| Series: 635 / Black Oxide / Cutting Depth: 3-3/16 in / Length (in): 4-1/2 | 63520ZR-11413 | $4.18 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Type | Heavy Duty |
| Brands | IRWIN |
| Point Type | Split |
| Shank Type | Straight |
| Manufacturer | Stanley Black & Decker |
| Cutting Direction | Right Hand |

## Description

Irwin® Jobber Length Drill Bit, Heavy Duty, Series: 3016, Imperial, 1/16 in Drill - Fraction, 0.0625 in Drill - Decimal Inch, 1-7/8 in Overall Length, 7/8 in Cutting Depth, 1 Flutes, Spiral Flute, 7/8 in Flute Length, 1/16 in Shank, Straight Shank, 135° Point, Split Point, Right Hand Cutting Direction, HSS-Co Cutting Edge, No Through Coolant, HSS-Co, Gold Oxide, Applicable Materials: Aluminum, Brass, Cast Iron, Copper, High Alloy Steel, Low Carbon, Mild Steel, Plastic, Sheet Metal, Stainless Steel and Wood/Drywall

Features

- Engineered with cobalt for high heat and abrasion resistance

- 135° split point tip starts drilling immediately and eliminates walking

- For tough metal drilling including heavy duty abrasive alloy metal drilling on hardened steel
