# Dixon® T31W- T31W BioPharm Line High Purity Bradford Concentric Reducer

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $46.35–$184.48 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-t31w-t31w-biopharm-line-high-purity-bradford-concentric-reducer

## Options

- **Finish:** PL Finish - SF1, PM Finish - SF4
- **Length (in):** 4, 5, 4-1/2, 5-1/4, 5-1/2, 7-1/4, 7-3/4
- **Nominal Size:** 1 x 1/2 in, 1 x 3/4 in, 1-1/2 x 1 in, 1-1/2 x 1/2 in, 1-1/2 x 3/4 in, 2 x 1 in, 2 x 1-1/2 in, 2 x 1/2 in, 2 x 3/4 in, 3/4 x 1/2 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| PL Finish - SF1 / Length (in): 7-1/4 / 2 x 1 in | T31W-200100PL-10639 | $87.26 | in stock |
| PL Finish - SF1 / Length (in): 7-3/4 / 2 x 1/2 in | T31W-200050PL-10639 | $126.46 | in stock |
| PL Finish - SF1 / Length (in): 5 / 1-1/2 x 3/4 in | T31W-150075PL-10639 | $65.03 | in stock |
| PM Finish - SF4 / Length (in): 5 / 1-1/2 x 1 in | T31W-150100PM-10639 | $98.29 | in stock |
| PL Finish - SF1 / Length (in): 4 / 3/4 x 1/2 in | T31W-075050PL-10639 | $58.16 | in stock |
| PM Finish - SF4 / Length (in): 7-1/4 / 2 x 3/4 in | T31W-200075PM-10639 | $184.48 | in stock |
| PM Finish - SF4 / Length (in): 4 / 3/4 x 1/2 in | T31W-075050PM-10639 | $85.17 | in stock |
| PL Finish - SF1 / Length (in): 4-1/2 / 1 x 1/2 in | T31W-100050PL-10639 | $67.68 | in stock |
| PM Finish - SF4 / Length (in): 4 / 1 x 3/4 in | T31W-100075PM-10639 | $73.12 | in stock |
| PL Finish - SF1 / Length (in): 5-1/2 / 1-1/2 x 1/2 in | T31W-150050PL-10639 | $104.80 | in stock |
| PL Finish - SF1 / Length (in): 5 / 1-1/2 x 1 in | T31W-150100PL-10639 | $59.13 | in stock |
| PM Finish - SF4 / Length (in): 7-3/4 / 2 x 1/2 in | T31W-200050PM-10639 | $168.78 | in stock |
| PL Finish - SF1 / Length (in): 7-1/4 / 2 x 3/4 in | T31W-200075PL-10639 | $135.16 | in stock |
| PM Finish - SF4 / Length (in): 7-1/4 / 2 x 1 in | T31W-200100PM-10639 | $129.45 | in stock |
| PL Finish - SF1 / Length (in): 5-1/4 / 2 x 1-1/2 in | T31W-200150PL-10639 | $77.90 | in stock |
| PL Finish - SF1 / Length (in): 4 / 1 x 3/4 in | T31W-100075PL-10639 | $46.35 | in stock |
| PM Finish - SF4 / Length (in): 5 / 1-1/2 x 3/4 in | T31W-150075PM-10639 | $98.71 | in stock |
| PM Finish - SF4 / Length (in): 5-1/4 / 2 x 1-1/2 in | T31W-200150PM-10639 | $119.88 | in stock |
| PM Finish - SF4 / Length (in): 4-1/2 / 1 x 1/2 in | T31W-100050PM-10639 | $94.09 | in stock |
| PM Finish - SF4 / Length (in): 5-1/2 / 1-1/2 x 1/2 in | T31W-150050PM-10639 | $138.42 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Type | High Purity |
| Brands | DIXON |
| Material | 316L Stainless Steel |
| Manufacturer | Dixon Valve & Coupling |
| Package Quantity | 1/Each |
| Standard Approvals | 3A CompliantASME BPE 2012 DT-10.1 |
| Fitting/Connector Type | Reducer |

## Description

Dixon® Bradford Concentric Reducer, High Purity, Series: T31W BioPharm Line, Fitting/Connector Type: Reducer, 3/4 x 1/2 in Nominal, Weld, 4 in Length, 316L Stainless Steel, PL Finish - SF1

Features

- 316L stainless steel material and dimensions meet all orbital welding specifications with controlled sulfur

- PL finish OD is 32

- Ra mechanically polished and ID is 20

- Ra mechanically polished

- PL finish has blue cap for easy identification

- Pharmaceutical, bioprocessing, semiconductor, cosmetics, food processing and beverage markets
