# Dixon® Street Tee

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $3.96–$27.62 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-street-tee

## Options

- **Nominal Size:** 1/2 x 1/2 in, 1/4 in, 1/8 in, 3/4 in, 3/8 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Nominal Size: 1/8 in | — | $3.96 | in stock |
| Nominal Size: 1/4 in | — | $7.13 | in stock |
| 1/2 x 1/2 in | — | $17.30 | in stock |
| Nominal Size: 3/4 in | — | $27.62 | in stock |
| Nominal Size: 3/8 in | — | $9.38 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Material | Brass |
| Manufacturer | Dixon Valve & Coupling |
| Pressure Class | 125 lb |
| Domestic/Import | Import |
| Package Quantity | 1/Each |
| Standard Approvals | SAE 130424 |
| Fitting/Connector Type | Tee |

## Description

Dixon® Street Tee, Series: 326, Fitting/Connector Type: Tee, 1/8 in Nominal, MNPTF x FNPTF, 125 lb, Extruded, Brass, Import

Features

- Dryseal construction
