# Dixon® . Spring Guard

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $14.64–$26.52 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-spring-guard

## Options

- **Wire Size:** 0.175 in, 0.28 in
- **Length (in):** 12, 14, 16, 18

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Length (in): 12 / Wire Size: 0.175 in | SEGC0-0.75-12-10639 | $14.64 | in stock |
| Length (in): 16 / Wire Size: 0.28 in | SEGC0-2.00-16-10639 | $25.72 | in stock |
| Length (in): 18 / Wire Size: 0.28 in | SEGC0-2.50-18-10639 | $26.52 | in stock |
| Length (in): 16 / Wire Size: 0.175 in | SEGC0-1.75-16-10639 | $25.42 | in stock |
| Length (in): 14 / Wire Size: 0.175 in | SEGC0-1.25-14-10639 | $16.91 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Material | Galvanized Steel |
| Manufacturer | Dixon Valve & Coupling |
| Package Quantity | 1/Each |
| Suitable For Use With | 1/2 to 3-1/4 in OD Hose |

## Description

Dixon® Spring Guard, Series: SEGC0, For Use with: 1/2 to 3-1/4 in OD Hose, Specifications: 3/4 in ID, 0.175 in Wire, 33 Coil, Galvanized Steel, 12 in L

Features

- Protects hose against the effects of flexing at its most vulnerable point, immediately behind the coupling
