# Dixon® Rocker Lug Female Adapter

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $97.52–$350.64 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-rocker-lug-female-adapter

## Options

- **Nominal Size:** 2 in, 2 x 1-1/2 in, 2 x 2-1/2 in, 5 in, 5 x 4 in, 5 x 6 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Nominal Size: 5 in | FSA5050T-10639 | $331.87 | in stock |
| Nominal Size: 2 in | FSA2020T-10639 | $114.32 | in stock |
| 5 x 6 in | FSA5060T-10639 | $350.64 | in stock |
| 5 x 4 in | FSA5040F-10639 | $318.41 | in stock |
| 2 x 1-1/2 in | FSA2015S-10639 | $118.14 | in stock |
| 2 x 2-1/2 in | FSA2025F-10639 | $97.52 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Finish | Hardcoat Anodized |
| Material | Aluminum |
| Warranty | 1 year |
| Manufacturer | Dixon Valve & Coupling |
| Domestic/Import | Domestic |
| Package Quantity | 1/Each |
| Standard Approvals | 6061 T-6 AluminumMIL-A-8625 Type III Class 1 |
| Temperature Rating | 70°F |

## Description

Dixon® Rocker Lug Female Adapter, Fitting/Connector Type: Adapter, 2 x 1-1/2 in Nominal Size, Storz x Rigid FNPSH, 150 psi, 70°F, Aluminum, Hardcoat Anodized, Forged, Domestic
