# Dixon® Flareless Bite Tube Union

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $9.35–$144.48 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-flareless-bite-tube-union

## Options

- **Nominal Size:** 1 in, 1-1/2 in, 1-1/4 in, 1/2 in, 1/4 in, 1/8 in, 3/16 in, 3/4 in, 3/8 in, 5/16 in, 5/8 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Nominal Size: 3/16 in | FLC2403-03-10639 | $12.72 | in stock |
| Nominal Size: 1-1/2 in | FLC2403-24-10639 | $144.48 | in stock |
| Nominal Size: 1/8 in | FLC2403-02-10639 | $17.41 | in stock |
| Nominal Size: 3/4 in | FLC2403-12-10639 | $28.57 | in stock |
| Nominal Size: 1/4 in | FLC2403-04-10639 | $9.35 | in stock |
| Nominal Size: 5/16 in | FLC2403-05-10639 | $27.19 | in stock |
| Nominal Size: 1/2 in | FLC2403-08-10639 | $15.84 | in stock |
| Nominal Size: 3/8 in | FLC2403-06-10639 | $12.07 | in stock |
| Nominal Size: 1-1/4 in | FLC2403-20-10639 | $77.84 | in stock |
| Nominal Size: 1 in | FLC2403-16-10639 | $44.32 | in stock |
| Nominal Size: 5/8 in | FLC2403-10-10639 | $20.22 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Material | Steel |
| Manufacturer | Dixon Valve & Coupling |
| Package Quantity | 1/Each |
| Standard Approvals | SAE J514MIL F18866 |
| Fitting/Connector Type | Union |

## Description

Dixon® The Right Connection™ Flareless Bite Tube Union, Series: FLC2403, Fitting/Connector Type: Union, 1/8 in Nominal, Male Tube, Steel.

Features

- Ideally suited for use with tubing having medium to extra heavy wall thicknesses

- 3 piece design, with only one ferrule eliminates possible make-up errors that may occur using a twin ferrule tube fitting

- Minimal risk of improper assembly as the ferrule visibly bites into the tubing, allowing installer to visually inspect the bite quality

- Fittings are suitable for sub-zero through elevated temperature applications

- Well-suited for a variety of processing and general industry hydraulic applications

- Chemical, pulp and paper, oil and gas refineries, military, air compressors and machine tools
