# Dixon® EZ Boss-Lock™ Cam and Groove Coupler

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $115.94–$1,246.04 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-ez-boss-lock-cam-and-groove-coupler

## Options

- **Nominal Size:** 1 in, 1-1/2 in, 2 in, 3 in, 3/4 in, 4 in, 6 in
- **Length (in):** 2.156, 2.844, 3.594, 3.734, 3.922, 3.968, 4.219, 4.547, 4.719, 3-3/16, 6.594, 8.031, 5-15/16, 1-7/8, 2-5/16, 2-1/2, 5-11/16

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Nominal Size: 3 in / Length (in): 3.922 | RDWBPST300EZ-10639 | $231.93 | in stock |
| Nominal Size: 4 in / Length (in): 3.968 | RDWBPST400EZ-10639 | $287.03 | in stock |
| Nominal Size: 2 in / Length (in): 2.844 | RDWBPST200EZ-10639 | $171.49 | in stock |
| Nominal Size: 3/4 in / Length (in): 1-7/8 | RDWSP075EZ-10639 | $161.87 | in stock |
| Nominal Size: 6 in / Length (in): 4.547 | RDWBPST600EZ-10639 | $418.39 | in stock |
| Nominal Size: 2 in / Length (in): 3-3/16 | RDWSP200EZ-10639 | $162.67 | in stock |
| Nominal Size: 6 in / Length (in): 5-11/16 | RDWSP600EZ-10639 | $525.43 | in stock |
| Nominal Size: 4 in / Length (in): 3.734 | RDWSP400EZ-10639 | $268.88 | in stock |
| Nominal Size: 3/4 in / Length (in): 2-5/16 | RDWBPST075EZ-10639 | $115.94 | in stock |
| Nominal Size: 3 in / Length (in): 3.594 | RDWSP300EZ-10639 | $225.83 | in stock |
| Nominal Size: 3 in / Length (in): 5-15/16 | RDL300EZ-10639 | $442.10 | in stock |
| Nominal Size: 4 in / Length (in): 6.594 | RDL400EZ-10639 | $563.64 | in stock |
| Nominal Size: 1-1/2 in / Length (in): 2.156 | RDWBPST150EZ-10639 | $167.33 | in stock |
| Nominal Size: 1-1/2 in / Length (in): 4.719 | RDL150EZ-10639 | $445.78 | in stock |
| Nominal Size: 2 in / Length (in): 4.219 | RDL200EZ-10639 | $313.14 | in stock |
| Nominal Size: 6 in / Length (in): 8.031 | RDL600EZ-10639 | $1,246.04 | in stock |
| Nominal Size: 1 in / Length (in): 2-1/2 | RDWBPST100EZ-10639 | $120.62 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Material | 316 Stainless Steel |
| Warnings | This product contains a chemical known to the State of California to cause birth defects or other reproductive harmDo not use in connection with drinking waterWash hands after handling |
| Manufacturer | Dixon Valve & Coupling |
| Package Quantity | 1/Each |
| Fitting/Connector Type | Coupling |

## Description

Dixon® Cam and Groove Coupler, Series: EZ Boss-Lock™, Coupling Fitting/Connector, 2 in Nominal, Butt Weld x SCH 40 Pipe End Style, 2-27/32 in Length, SCH 40/STD Schedule, 250 psi Pressure, 316 Stainless Steel, Domestic

Features

- 8-5/32 in open across cam arm

- Produced to interchange with all product produced to commercial item description A-A-59326D

- Butt weld to schedule 40 pipe/socket weld to nominal OD tubing

- Under no circumstances should cam and groove couplings be used for compressed air or steam service!

- Pressure rating recommendations are based on the use of mating Dixon fittings at ambient temperature 70°F with a standard Buna-N seal installed

- Designed for use with liquids
