# Dixon® Compression Insert

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $0.80–$2.17 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-compression-insert

## Options

- **Thickness:** 0.016 in, 0.023 in, 0.04 in, 0.062 in
- **Length (in):** 1/2, 9/16, 0.33, 0.45, 0.46, 0.52, 0.53, 0.72
- **Nominal Size:** 0.125 x 0.073 in, 0.125 x 0.08 in, 0.25 x 0.11 in, 0.25 x 0.163 in, 0.3125 x 0.187 in, 0.3125 x 0.232 in, 0.5 x 0.37 in, 0.625 x 0.483 in, 3/16 x 0.095 in, 3/8 x 1/4 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Length (in): 1/2 / Thickness: 0.04 in / 0.3125 x 0.232 in | 63PT-0540-10639 | $1.65 | in stock |
| Length (in): 0.53 / Thickness: 0.062 in / 0.3125 x 0.187 in | 63PT-0562-10639 | $1.26 | in stock |
| Length (in): 0.33 / Thickness: 0.062 in / 0.25 x 0.11 in | 63PT-0462-10639 | $1.38 | in stock |
| Length (in): 0.45 / Thickness: 0.023 in / 0.125 x 0.073 in | 63PT-0223-10639 | $1.30 | in stock |
| Length (in): 0.52 / Thickness: 0.04 in / 3/16 x 0.095 in | 63PT-0340-10639 | $0.93 | in stock |
| Length (in): 9/16 / Thickness: 0.062 in / 3/8 x 1/4 in | 63PT-0662-10639 | $1.07 | in stock |
| Length (in): 1/2 / Thickness: 0.04 in / 0.25 x 0.163 in | 63PT-0440-10639 | $0.80 | in stock |
| Length (in): 0.72 / Thickness: 0.062 in / 0.5 x 0.37 in | 63PT-0862-10639 | $1.20 | in stock |
| Length (in): 0.72 / Thickness: 0.062 in / 0.625 x 0.483 in | 63PT-1062-10639 | $2.17 | in stock |
| Length (in): 0.46 / Thickness: 0.016 in / 0.125 x 0.08 in | 63PT-0216-10639 | $0.90 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Material | Brass |
| Manufacturer | Dixon Valve & Coupling |
| Domestic/Import | Domestic |
| Package Quantity | 1/Each |
| Standard Approvals | SAE J512UL ListedASA Standard |
| Temperature Rating | -65 to 250°F |
| Fitting/Connector Type | Insert |

## Description

Dixon® The Right Connection™ Compression Insert, Series: 63PT, Fitting/Connector Type: Insert, 0.125 x 0.08 in Nominal, Tube x OD, 0.016 in Thickness, 0.46 in Length, 400 psi, -65 to 250°F, Brass, Domestic.

Features

- Manufactured for low and medium pressure tubing connection work where excessive vibration or tube movement is not involved

- No flaring, soldering or other preparation of tubing necessary to assemble

- Pressure rating is the lower of either the rating of the coupling or the hose at 70°F

- Copper, aluminum and thermoplastic tubing
