# Dixon® Cam and Groove Spool Coupler

**Brand:** [DIXON](https://dev.maxsupplyco.com/brands/DIXON)
**Price:** $82.26–$403.54 · in stock
**URL:** https://dev.maxsupplyco.com/product/dixon-cam-and-groove-spool-coupler

## Options

- **Material:** 316 Stainless Steel, Aluminum
- **Nominal Size:** 2 in, 2 x 3 in, 3 in, 3 x 4 in, 4 in, 4 x 6 in, 6 in
- **Length (in):** 4-1/4, 4-3/8, 4-7/16, 6-1/2, 7-3/16, 8-7/8, 6.531, 6.89

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Aluminum / 2 x 3 in / Length (in): 6.531 | 2030-DD-AL-10639 | $82.26 | in stock |
| 316 Stainless Steel / Nominal Size: 2 in / Length (in): 4-1/4 | 200-DD-SS-10639 | $145.33 | in stock |
| 316 Stainless Steel / Nominal Size: 3 in / Length (in): 4-7/16 | 300-DD-SS-10639 | $168.51 | in stock |
| Aluminum / Nominal Size: 4 in / Length (in): 4-3/8 | 400-DD-AL-10639 | $95.41 | in stock |
| Aluminum / 3 x 4 in / Length (in): 6.89 | 3040-DD-AL-10639 | $104.77 | in stock |
| 316 Stainless Steel / 2 x 3 in / Length (in): 6-1/2 | 2030-DD-SS-10639 | $239.90 | in stock |
| Aluminum / Nominal Size: 6 in / Length (in): 8-7/8 | 600-DD-AL-10639 | $403.54 | in stock |
| Aluminum / 4 x 6 in / Length (in): 7-3/16 | 4060-DD-AL-10639 | $285.77 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | DIXON |
| Warranty | Limited |
| Manufacturer | Dixon Valve & Coupling |
| Package Quantity | 1/Each |
| Fitting/Connector Type | Coupling |

## Description

Dixon® Cam and Groove Spool Coupler, Coupling Fitting/Connector, 2 in Nominal, Coupler End Style, 250 psi Pressure, Aluminum, 4-3/16 in H Dimensions

Features

- 7-13/16 in open cam arm

- Buna-N seal

- Under no circumstances should cam and groove couplings be used for compressed air or steam service!

- Pressure rating recommendations are based on the use of mating Dixon fittings at ambient temperature 70°F with a standard seal installed

- 250 psi at ambient temperature 70°F pressure

- 356T6 Aluminum

- Designed for use with liquids
