# Crosby® Pad Eye

**Brand:** [CROSBY](https://dev.maxsupplyco.com/brands/CROSBY)
**Price:** $5–$23.18 · in stock
**URL:** https://dev.maxsupplyco.com/product/crosby-pad-eye

## Options

- **Ring Diameter:** 0.19 in, 0.38 in, 0.56 in, 0.69 in, 1/4 in
- **Eye Inside Diameter (in):** 3/8 in, 5/8 in, 1 in, 1-1/4 in, 1/4 in, 3/4 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Ring Diameter: 1/4 in / Eye Inside Diameter (in): 3/8 in | FIT12165 | $5.41 | in stock |
| Ring Diameter: 0.56 in / Eye Inside Diameter (in): 1 in | FIT12180 | $13.18 | in stock |
| Ring Diameter: 0.38 in / Eye Inside Diameter (in): 3/4 in | FIT12175 | $7.35 | in stock |
| Ring Diameter: 0.19 in / Eye Inside Diameter (in): 1/4 in | FIT12160 | $5 | in stock |
| Ring Diameter: 0.69 in / Eye Inside Diameter (in): 1-1/4 in | FIT12185 | $23.18 | in stock |
| Ring Diameter: 1/4 in / Eye Inside Diameter (in): 5/8 in | FIT12170 | $7.35 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | CROSBY |
| Series | S-264 |
| Material | 1035 Carbon Steel |
| Manufacturer | Crosby Group |
| Package Quantity | 1/Each |

## Description

Crosby® Pad Eye, series: S-264, 1/4 in Inside Eye dia, 0.63 in Outside Eye dia, 3/4 in Height, 1035 Carbon Steel, 0.63 in Shoulder dia, 0.09 in Shoulder Thickness, 0.19 in Ring dia.

Features

- Excellent welding qualities

- Widely used on farm machinery, trucks, steel hulled marine vessels and material handling equipment
