# Crosby® Jaw End Swivel

**Brand:** [CROSBY](https://dev.maxsupplyco.com/brands/CROSBY)
**Price:** $115.80–$2,437 · in stock
**URL:** https://dev.maxsupplyco.com/product/crosby-jaw-end-swivel

## Options

- **Trade Size:** 1 in, 1-1/2 in, 1-1/4 in, 3/4 in, 5/8 in, 7/8 in

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Trade Size: 1-1/4 in | FIT11090 | $700 | in stock |
| Trade Size: 5/8 in | FIT11070 | $115.80 | in stock |
| Trade Size: 7/8 in | FIT11080 | $283 | in stock |
| Trade Size: 1-1/2 in | FIT11095 | $2,437 | in stock |
| Trade Size: 1 in | FIT11085 | $345 | in stock |
| Trade Size: 3/4 in | FIT11075 | $158.30 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Type | Jaw End |
| Brands | CROSBY |
| Series | G-403 |
| Material | Forged Steel |
| Manufacturer | Crosby Group |
| Package Quantity | 1/Each |
| Standard Approvals | ASME B30.26RR-C-271FType VIIClass 3 Federal SpecifiedCE Certified |

## Description

Crosby® Swivel, Jaw End, series: G-403, 5200 lb, 5/8 in, Forged Steel, Hot Dipped Galvanized, 1.56 in, 1.5 in Eye Length, 1.75 in, 0.94 in Eye Width, 5.31 in Width Between Eyes.
