# CM® Carbon Screw Pin Anchor Shackle

**Brand:** [CM](https://dev.maxsupplyco.com/brands/CM)
**Price:** $8.01–$364.97 · in stock
**URL:** https://dev.maxsupplyco.com/product/cm-carbon-screw-pin-anchor-shackle

## Options

- **Working Load Limit (ton):** 0.33, 0.5, 0.75, 1, 1.5, 12, 13.5, 17, 2, 20, 25, 3.25, 4.75, 6.5, 8.5, 9.5

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Working Load Limit (ton): 0.33 | FIT31600 | $8.55 | in stock |
| Working Load Limit (ton): 1.5 | FIT31620 | $11.16 | in stock |
| Working Load Limit (ton): 1 | FIT31615 | $9.75 | in stock |
| Working Load Limit (ton): 17 | FIT31665 | $210.49 | in stock |
| Working Load Limit (ton): 0.75 | FIT31610 | $9.25 | in stock |
| Working Load Limit (ton): 3.25 | FIT31630 | $24.67 | in stock |
| Working Load Limit (ton): 9.5 | FIT31650 | $95.83 | in stock |
| Working Load Limit (ton): 12 | FIT31655 | $136.96 | in stock |
| Working Load Limit (ton): 8.5 | FIT31645 | $65.71 | in stock |
| Working Load Limit (ton): 2 | FIT31625 | $13.33 | in stock |
| Working Load Limit (ton): 13.5 | FIT31660 | $178.28 | in stock |
| Working Load Limit (ton): 20 | FIT31670 | $288.16 | in stock |
| Working Load Limit (ton): 0.5 | FIT31605 | $8.01 | in stock |
| Working Load Limit (ton): 25 | FIT31675 | $364.97 | in stock |
| Working Load Limit (ton): 4.75 | FIT31635 | $35.38 | in stock |
| Working Load Limit (ton): 6.5 | FIT31640 | $48.83 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Brands | CM |
| Manufacturer | Columbus McKinnon Corporation |
| Design Factor | 6:1 |
| Package Quantity | 1/Each |
| Standard Approvals | RR-C-271ASTM A153ASME B30.26 |

## Description

CM® industrial/government-rated carbon shackle are designed with a 6:1 design factor. Anchor shackle can be side loaded or used for multiple connections.

Features

- Manufactured from technically advanced domestic (USA) micro alloy steel with optimal hardness for strength and ductility

- Shackles show major deformation before failure

- Working load limit and traceability codes shown as permanent markings on body

- All Shackles have alloy quenched and tempered pins

- Shackles meet dimensional requirements and exceed performance requirements of RR-C-271

- Special testing and certification is available if requested at the time of the order

- Note: Screw pin and bolt/nut/cotter shackles have a 6:1 design factor. Round pin shackles have a 5:1 design factor
